REGIONAL OFFICE
EMPLOYEES STATE INSURANCE CORPORATION
SECTOR 19-A, MADHYA MARG
CHANDIGARH
RESULT OF PART-I EXAMINATION FOR RECRUITMENT TO THE POST OF LDC
On the basis of performance in written Examination (Part-I) held for the post of LDC on 12.12.2010. the following candidates have been declared qualified for Computer Skill Test scheduled to be held on 02.04.2011.
| LIST OF CANDIDATES QUALIFIED FOR PART-II EXAMINATION FOR THE POST OF LDC | ||||||
| S.NO. | Roll No. | Name |
Date_Birth (YYYY-MM-DD) |
Category | Sub_cat1 | Sub_cat2 |
| 1 | 15100004 | REENA JOSHI | 1983-10-09 | GEN | ||
| 2 | 15100010 | HARMEET SINGH TIWANA | 1985-03-23 | GEN | ||
| 3 | 15100038 | SUMIT RANJAN | 1992-02-10 | GEN | ||
| 4 | 15100075 | BHARAT BHUSAN | 1984-11-12 | GEN | ||
| 5 | 15100094 | SANDEEP TIWARI | 1983-09-23 | GEN | ||
| 6 | 15100096 | HARISH CHANDRA | 1987-02-05 | GEN | ||
| 7 | 15100101 | RANDEEP SINGH GANDHU | 1987-09-27 | GEN | ||
| 8 | 15100102 | RAVINDER | 1985-11-30 | GEN | ||
| 9 | 15100106 | ROHIT KATOCH | 1984-01-01 | GEN | ||
| 10 | 15100109 | VINEET KUMAR | 1985-07-23 | GEN | ||
| 11 | 15100122 | HEMANT RAUTELA | 1986-10-20 | GEN | ||
| 12 | 15100135 | DEEPAK UNIYAL | 1987-09-27 | GEN | ||
| 13 | 15100139 | PANKAJ KUMAR CHAWLA | 1987-09-20 | GEN | ||
| 14 | 15100149 | JASJIT SINGH SAINI | 1991-02-22 | GEN | ||
| 15 | 15100155 | AMIT RAJ | 1987-12-27 | GEN | ||
| 16 | 15100179 | SHIKHA SOOD | 1984-05-19 | GEN | ||
| 17 | 15100190 | SOURABH WATTS | 1987-10-12 | GEN | ||
| 18 | 15100205 | RAVI PRAKASH | 1984-03-16 | GEN | ||
| 19 | 15100213 | KAMAL KANT | 1988-08-09 | GEN | ||
| 20 | 15100249 | KUMAR SAURABH | 1986-12-07 | GEN | ||
| 21 | 15100264 | DEEPAK SAPRA | 1988-04-06 | GEN | ||
| 22 | 15100272 | ROHIT | 1988-02-14 | GEN | ||
| 23 | 15100291 | ASHU GUPTA | 1987-10-08 | GEN | ||
| 24 | 15100346 | AMIT KUMAR SRIVASTVA | 1985-03-13 | GEN | ||
| 25 | 15100361 | ABHISHEK BINDAL | 1990-06-06 | GEN | ||
| 26 | 15100368 | MAYANK KUMAR PRIYADARSHI | 1986-11-21 | GEN | ||
| 27 | 15100428 | VIPIN MITTAL | 1987-10-19 | GEN | ||
| 28 | 15100431 | RINKU | 1987-09-24 | GEN | ||
| 29 | 15100436 | PANKAJ GUPTA | 1986-10-20 | GEN | ||
| 30 | 15100447 | PARVEEN KUMAR | 1985-06-12 | GEN | ||
| 31 | 15100488 | SUNNY VIJ | 1984-08-02 | GEN | ||
| 32 | 15100490 | SANDEEP KUMAR BHARDWAJ | 1984-07-08 | GEN | ||
| 33 | 15100495 | RAMAN MITTAL | 1985-06-30 | GEN | ||
| 34 | 15100514 | PARDEEP DHANKHAR | 1987-08-22 | GEN | ||
| 35 | 15100532 | MITHUN NADDA | 1985-11-07 | GEN | ||
| 36 | 15100537 | CHETAN RAWAT | 1986-11-14 | GEN | ||
| 37 | 15100567 | SUSHIL PRAKASH DAHIYA | 1984-06-12 | GEN | ||
| 38 | 15100577 | AJAY KUMAR | 1986-07-10 | GEN | ||
| 39 | 15100589 | SHAILESH KUMAR VERMA | 1984-12-12 | GEN | ||
| 40 | 15100627 | YOGESH SHARMA | 1984-03-23 | GEN | ||
| 41 | 15100645 | ANKIT ARORA | 1989-05-10 | GEN | ||
| 42 | 15100663 | PARDEEP | 1987-06-07 | GEN | ||
| 43 | 15100670 | PARVIND SINGH | 1984-09-19 | GEN | ||
| 44 | 15100695 | MOHIT GOYAL | 1987-10-17 | GEN | ||
| 45 | 15100725 | JAGJEET SINGH | 1983-09-18 | GEN | ||
| 46 | 15100742 | PARMINDER SINGH | 1985-02-21 | GEN | ||
| 47 | 15100746 | ATUL KUMAR | 1991-01-25 | GEN | ||
| 48 | 15100768 | SAMEER CHAUDHARY | 1988-07-16 | GEN | ||
| 49 | 15100769 | ROBIN CHOWDHARY | 1985-08-20 | GEN | ||
| 50 | 15100793 | DEEPAK MAKKAR | 1991-12-12 | GEN | ||
| 51 | 15100804 | AJAY SINGH MAHIYA | 1990-12-01 | GEN | ||
| 52 | 15100816 | GOBIND SINGH | 1985-02-25 | GEN | ||
| 53 | 15100831 | GOVINDA GAURAV PANDEY | 1984-02-25 | GEN | ||
| 54 | 15100835 | GAGAN DEEP ANEJA | 1984-01-18 | GEN | ||
| 55 | 15100856 | SAURABH BAHL | 1985-04-18 | GEN | ||
| 56 | 15100861 | DIMPLE VERMA | 1986-03-28 | GEN | ||
| 57 | 15100883 | MANJINDER SINGH | 1985-06-02 | GEN | ||
| 58 | 15100886 | NAVEEN | 1989-12-04 | GEN | ||
| 59 | 15100896 | SHANKAR BHAVANI | 1985-02-08 | GEN | ||
| 60 | 15100907 | SANDEEP GARG | 1987-12-26 | GEN | ||
| 61 | 15100910 | ROHIT KHURANA | 1988-05-26 | GEN | ||
| 62 | 15100915 | YOGESH BHUTANI | 1991-01-13 | GEN | ||
| 63 | 15100920 | RAJ KUMAR JHA | 1985-02-15 | GEN | ||
| 64 | 15100944 | SAJAL AGGRAWAL | 1989-03-31 | GEN | ||
| 65 | 15100950 | NISHU RANI | 1984-08-28 | GEN | ||
| 66 | 15100964 | NARENDER | 1987-01-10 | GEN | ||
| 67 | 15100972 | RUPINDER ROMANA | 1984-11-10 | GEN | ||
| 68 | 15100976 | RAHUL KUMAR | 1987-08-16 | GEN | ||
| 69 | 15101000 | SAURABH GUPTA | 1986-07-28 | GEN | ||
| 70 | 15101003 | PRAVEEN SEMWAL | 1988-05-24 | GEN | ||
| 71 | 15101013 | NAVEEN KUMAR | 1984-07-02 | GEN | ||
| 72 | 15101022 | DHARMENDER SINGH | 1986-04-25 | GEN | ||
| 73 | 15101025 | KUMAR GOURAV | 1984-05-31 | GEN | ||
| 74 | 15101027 | LOKESH SHARMA | 1985-11-26 | GEN | ||
| 75 | 15101031 | GAUTAM SHAH | 1992-05-16 | GEN | ||
| 76 | 15101052 | ROHIT SHARMA | 1987-07-26 | GEN | ||
| 77 | 15101054 | NARENDRA SHUKLA | 1985-12-19 | GEN | ||
| 78 | 15101070 | MOHIT KUMAR GARG | 1987-02-16 | GEN | ||
| 79 | 15101080 | HARIT NAROIYA | 1987-10-15 | GEN | ||
| 80 | 15101085 | SUDHIR KUMAR | 1988-03-10 | GEN | ||
| 81 | 15101087 | HARDEEP SHARMA | 1986-03-02 | GEN | ||
| 82 | 15101097 | POONAM KUMARI | 1985-03-27 | GEN | ||
| 83 | 15101110 | VIKRANT ARORA | 1987-12-02 | GEN | ||
| 84 | 15101111 | DUSHYANT KUMAR | 1985-07-09 | GEN | ||
| 85 | 15101119 | VIKAS BANSAL | 1988-04-19 | GEN | ||
| 86 | 15101125 | BHARAT BHUSHAN BAKSHI | 1984-04-05 | GEN | ||
| 87 | 15101135 | NAVEEN TAYAL | 1984-04-10 | GEN | ||
| 88 | 15101143 | SATISH KUMAR | 1985-04-12 | GEN | ||
| 89 | 15101163 | SUMIT SEHGAL | 1989-06-24 | GEN | ||
| 90 | 15101190 | PARDEEP SINGH NEGI | 1986-08-12 | GEN | ||
| 91 | 15101244 | BHASKAR BASOTAR | 1988-07-27 | GEN | ||
| 92 | 15101268 | MANINDER KUMAR | 1983-10-02 | GEN | ||
| 93 | 15101276 | RANBIR KAUR | 1989-03-14 | GEN | ||
| 94 | 15101285 | DEEP KUMAR | 1987-02-06 | GEN | ||
| 95 | 15101313 | SUNIDHI SHARMA | 1986-12-22 | GEN | ||
| 96 | 15101327 | PUNEET BHATT | 1987-06-06 | GEN | ||
| 97 | 15101342 | VIPIN BIDALIA | 1985-04-12 | GEN | ||
| 98 | 15101362 | RAJENDRA SINGH | 1984-08-16 | GEN | ||
| 99 | 15101373 | NISHANT | 1989-03-21 | GEN | ||
| 100 | 15101379 | ROHIT SHARMA | 1983-09-15 | GEN | ||
| 101 | 15101394 | KAMAL DUTT ALAMBAYAN | 1985-04-24 | GEN | ||
| 102 | 15101406 | VINAY NAGORI | 1985-01-21 | GEN | ||
| 103 | 15101417 | RAJIV RANJAN RAI | 1984-12-07 | GEN | ||
| 104 | 15101420 | BALVIR KUMAR | 1991-07-10 | GEN | ||
| 105 | 15101430 | PANKAJ GOSWAMI | 1987-11-22 | GEN | ||
| 106 | 15101448 | TAPINDER SINGH | 1987-12-19 | GEN | ||
| 107 | 15101458 | NAVNEET HOODA | 1986-12-01 | GEN | ||
| 108 | 15101459 | VARINDER KUMAR | 1987-06-16 | GEN | ||
| 109 | 15101461 | AMIT KUMAR | 1987-06-10 | GEN | ||
| 110 | 15101462 | MANOJ | 1988-11-21 | GEN | ||
| 111 | 15101479 | MANOJ KUMAR | 1987-03-31 | GEN | ||
| 112 | 15101502 | NITIN KUMAR | 1984-01-24 | GEN | ||
| 113 | 15101518 | MANISH KUMAR | 1990-08-16 | GEN | ||
| 114 | 15101533 | ANKIT ANAND | 1987-01-09 | GEN | ||
| 115 | 15101535 | MANDEEP SINGH | 1986-09-28 | GEN | ||
| 116 | 15101547 | PREM CHAND THUKRAL | 1988-01-17 | GEN | ||
| 117 | 15101564 | ANIL KUMAR DANDRIYAL | 1984-04-13 | GEN | ||
| 118 | 15101565 | SANDEEP KUMAR KUMAR | 1986-05-12 | GEN | ||
| 119 | 15101566 | PARVEEN | 1992-07-13 | GEN | ||
| 120 | 15101589 | DHARMENDRA KUMAR | 1987-02-01 | GEN | ||
| 121 | 15101592 | RANJEET SINGH | 1987-12-02 | GEN | ||
| 122 | 15101637 | MANISH | 1988-03-10 | GEN | ||
| 123 | 15101666 | SANDEEP PRASHAR | 1985-05-10 | GEN | ||
| 124 | 15101674 | GOURAV GOUR | 1992-08-04 | GEN | ||
| 125 | 15101708 | BHUPINDER KUMAR SHARMA | 1984-02-27 | GEN | ||
| 126 | 15101713 | JAY PRAKASH PANDEY | 1985-04-20 | GEN | ||
| 127 | 15101716 | ANOOP SINGH ASWAL | 1987-06-02 | GEN | ||
| 128 | 15101717 | MUKUL JOSHI | 1989-03-25 | GEN | ||
| 129 | 15101718 | RAVINDER SINGLA | 1987-02-04 | GEN | ||
| 130 | 15101751 | VANISH KUMAR | 1988-05-31 | GEN | ||
| 131 | 15101768 | SAMEER VAID | 1987-09-08 | GEN | ||
| 132 | 15101769 | KISHORE | 1986-08-13 | GEN | ||
| 133 | 15101785 | HARJEET SINGH | 1986-07-26 | GEN | ||
| 134 | 15101793 | YADUVENDRA SINGH PUNDIR | 1991-02-24 | GEN | ||
| 135 | 15101807 | ARVIND | 1983-11-20 | GEN | ||
| 136 | 15101810 | SATINDER SINGH | 1985-03-01 | GEN | ||
| 137 | 15101819 | PRIYANK GOEL | 1984-04-19 | GEN | ||
| 138 | 15101822 | VISHAL KUMAR GUPTA | 1984-02-08 | GEN | ||
| 139 | 15101855 | DEEPAK KUMAR PANDEY | 1986-10-08 | GEN | ||
| 140 | 15101859 | VIKAS KUMAR SINGH | 1986-11-09 | GEN | ||
| 141 | 15101862 | ASHISH AGGARWAL | 1989-05-02 | GEN | ||
| 142 | 15101896 | VIVEK KUMAR | 1987-07-23 | GEN | ||
| 143 | 15101925 | AMIT KUMAR | 1985-09-05 | GEN | ||
| 144 | 15101973 | BIKRAMJEET SINGH BEDI | 1986-10-27 | GEN | ||
| 145 | 15101974 | PANKAJ GARG | 1987-01-28 | GEN | ||
| 146 | 15101984 | SHIV WALIA | 1989-09-06 | GEN | ||
| 147 | 15101988 | INDERJIT SINGH | 1988-07-29 | GEN | ||
| 148 | 15101993 | BHARAT BHUSHAN WALIA | 1983-08-16 | GEN | ||
| 149 | 15102048 | NISHA BAWA | 1986-06-27 | GEN | ||
| 150 | 15102106 | PINKI | 1986-11-11 | GEN | ||
| 151 | 15102108 | BHANU KANWAR | 1984-04-20 | GEN | ||
| 152 | 15102214 | SAPNA VERMA | 1991-08-25 | GEN | ||
| 153 | 15102276 | MAMTA SHARMA | 1984-12-16 | GEN | ||
| 154 | 15102296 | NISHA SHARMA | 1987-11-07 | GEN | ||
| 155 | 15102311 | MANDEEP KAUR | 1985-11-11 | GEN | ||
| 156 | 15102340 | MEENAL | 1989-01-13 | GEN | ||
| 157 | 15102366 | NEHA SHARMA | 1986-09-26 | GEN | ||
| 158 | 15102370 | PURNIMA AHUJA | 1985-04-07 | GEN | ||
| 159 | 15102372 | GEETA RAWAT | 1984-07-25 | GEN | ||
| 160 | 15102451 | SARITA KINGER | 1983-10-01 | GEN | ||
| 161 | 15102518 | MONEY MODGIL | 1985-04-10 | GEN | ||
| 162 | 15102525 | MINAKSHI SAINI | 1985-12-04 | GEN | ||
| 163 | 15102556 | SUMAN SHARMA | 1986-03-31 | GEN | ||
| 164 | 15102623 | RAMAN JIT KAUR | 1987-03-27 | GEN | ||
| 165 | 15102631 | JYOTI THAKUR | 1987-03-15 | GEN | ||
| 166 | 15102710 | NEHA MAHAJAN | 1986-03-16 | GEN | ||
| 167 | 15102732 | PRIDHI NAGPAL | 1988-10-09 | GEN | ||
| 168 | 15102733 | KANWALJIT KAUR | 1986-02-12 | GEN | ||
| 169 | 15102790 | PUNEET KAUR | 1987-10-08 | GEN | ||
| 170 | 15102908 | PARUL GUPTA | 1989-11-24 | GEN | ||
| 171 | 15102930 | RICHA GUPTA | 1988-06-07 | GEN | ||
| 172 | 15103021 | JYOTSNA BHATT | 1984-05-31 | GEN | ||
| 173 | 15103031 | KANCHAN | 1986-10-17 | GEN | ||
| 174 | 15103077 | NIVEDITA | 1992-08-06 | GEN | ||
| 175 | 15103088 | DIVYA DEEPAK MEHRA | 1988-02-19 | GEN | ||
| 176 | 15103118 | NAVEEN SHARMA | 1982-12-21 | GEN | ||
| 177 | 15103131 | KAMALJEET KAUR | 1985-07-21 | GEN | ||
| 178 | 15103179 | MONIKA LOHAN | 1987-05-10 | GEN | ||
| 179 | 15103198 | MOHAMMED NIZAM | 1974-11-25 | GEN | EXM | |
| 180 | 15103298 | HARDEEP KAUR | 1988-04-08 | GEN | ||
| 181 | 15103327 | SHWETA | 1988-09-08 | GEN | ||
| 182 | 15103354 | EKTA | 1987-03-22 | GEN | ||
| 183 | 15103367 | AMANDEEP KAUR | 1986-06-09 | GEN | ||
| 184 | 15103369 | RASHMI JUYAL | 1985-03-08 | GEN | ||
| 185 | 15103382 | GEETA RANI | 1980-03-27 | GEN | PH | |
| 186 | 15103393 | SAKSHI | 1985-04-15 | GEN | ||
| 187 | 15103394 | YOGI RAJ | 1982-09-24 | GEN | PH | |
| 188 | 15103405 | SANTOSH KUMARI | 1984-11-16 | GEN | ||
| 189 | 15103452 | SHARANJIT KAUR | 1985-01-27 | GEN | ||
| 190 | 15103465 | ANKU CHHABRA | 1987-05-04 | GEN | ||
| 191 | 15103468 | RAHUL GUPTA | 1983-06-05 | GEN | PH | |
| 192 | 15103486 | RITU RANA | 1985-12-13 | GEN | ||
| 193 | 15103520 | ABHA CHOPRA | 1978-07-07 | GEN | PH | |
| 194 | 15103547 | GAGAN DEEP KAUR | 1988-11-16 | GEN | ||
| 195 | 15103587 | RENU PURI | 1987-12-03 | GEN | ||
| 196 | 15103652 | SUNITA | 1985-10-08 | GEN | ||
| 197 | 15103713 | PRATYUSH KUMAR JHA | 1989-11-10 | GEN | ||
| 198 | 15103733 | PALLAVI | 1988-08-16 | GEN | ||
| 199 | 15103746 | PREETY YADAV | 1990-07-24 | GEN | ||
| 200 | 15103782 | AMRESH KUMAR | 1985-01-30 | GEN | ||
| 201 | 15103796 | SHELJA | 1986-08-21 | GEN | ||
| 202 | 15103810 | PRATIBHA RAWAT | 1984-06-03 | GEN | ||
| 203 | 15103838 | SWAPNIL SHARMA | 1990-09-26 | GEN | ||
| 204 | 15103876 | RAJNI | 1986-10-28 | GEN | ||
| 205 | 15104065 | KANCHAN | 1985-12-23 | GEN | ||
| 206 | 15104123 | VINOD KUMAR | 1986-04-15 | GEN | ||
| 207 | 15104134 | PRIYANKA SHARMA | 1986-03-29 | GEN | ||
| 208 | 15104378 | ALOK KUMAR | 1991-01-04 | GEN | PH | |
| 209 | 15104399 | NISHA BANSAL | 1985-05-08 | GEN | ||
| 210 | 15104472 | REENA KUMARI | 1987-01-01 | GEN | ||
| 211 | 15104492 | PARUL GOEL | 1985-08-28 | GEN | ||
| 212 | 15104501 | BEDIKA MEHTA | 1986-09-25 | GEN | ||
| 213 | 15104580 | SARIKA KUMARI | 1989-01-31 | GEN | ||
| 214 | 15104610 | GAGAN DEEP | 1989-08-28 | GEN | ||
| 215 | 15104617 | BHAWNA JASWAL | 1990-03-29 | GEN | ||
| 216 | 15104682 | POONAM | 1985-12-08 | GEN | ||
| 217 | 15104690 | ILA RAWAT | 1987-10-24 | GEN | ||
| 218 | 15104697 | POONAM | 1988-10-13 | GEN | ||
| 219 | 15104713 | DEVASIA TV | 1969-05-16 | GEN | EXM | |
| 220 | 15104726 | DEEPIKA RAWAT | 1988-02-19 | GEN | ||
| 221 | 15104820 | MONA BHATT | 1990-03-17 | GEN | ||
| 222 | 15104891 | PINKI DEVI | 1988-01-01 | GEN | ||
| 223 | 15104897 | SARVJEET KAUR | 1991-05-18 | GEN | ||
| 224 | 15104949 | SUMAN SHARMA | 1987-02-11 | GEN | ||
| 225 | 15105002 | POONAM SAINI | 1984-01-23 | GEN | ||
| 226 | 15105039 | BENU NATH | 1986-04-11 | GEN | ||
| 227 | 15105044 | SULAKSHANA SINGH | 1987-08-05 | GEN | ||
| 228 | 15105118 | PREETI PREETI PREETI | 1986-07-28 | GEN | ||
| 229 | 15105119 | RAJBIR KAUR | 1988-01-06 | GEN | ||
| 230 | 15105146 | PRIYANKA JAGGA | 1991-08-20 | GEN | ||
| 231 | 15105173 | ANJU RANI | 1985-01-04 | GEN | ||
| 232 | 15105200 | SONIA PAUL | 1989-02-11 | GEN | ||
| 233 | 15105262 | RAJESHWAR RANA | 1975-05-07 | GEN | EXM | |
| 234 | 15105283 | MANISHA NEGI | 1989-05-22 | GEN | ||
| 235 | 15105307 | SEEMA RAWAT | 1988-09-24 | GEN | ||
| 236 | 15105325 | PAYAL GUPTA | 1991-03-11 | GEN | ||
| 237 | 15105352 | POONAM RANI | 1989-03-18 | GEN | ||
| 238 | 15105389 | AARTI | 1984-08-05 | GEN | ||
| 239 | 15105403 | HEENA TANEJA | 1989-09-25 | GEN | ||
| 240 | 15105404 | DALJIT KAUR | 1989-04-08 | GEN | ||
| 241 | 15105474 | MRIDUL KALRA | 1989-02-21 | GEN | ||
| 242 | 15105487 | SONIA ANAND | 1985-01-01 | GEN | ||
| 243 | 15105638 | DIMPLE PAHUJA | 1986-11-24 | GEN | ||
| 244 | 15105649 | NUPUR GUPTA | 1989-01-31 | GEN | ||
| 245 | 15105687 | KAVITA | 1985-02-03 | GEN | ||
| 246 | 15105731 | DEEPSHIKHA | 1985-06-30 | GEN | ||
| 247 | 15105820 | TIRATH RAM | 1987-04-15 | GEN | ||
| 248 | 15302390 | SUPREET SINGH RANA | 1986-04-22 | ST | ||
| 249 | 15400032 | MANOHAR PRASAD | 1990-02-10 | OBC | ||
| 250 | 15400035 | VIKASH KUMAR | 1983-01-01 | OBC | ||
| 251 | 15400050 | ANUJ KUMAR | 1984-01-03 | OBC | ||
| 252 | 15400071 | SAHDEV | 1984-04-13 | OBC | ||
| 253 | 15400204 | JASPAL SINGH | 1983-12-16 | OBC | ||
| 254 | 15400269 | NIRMAL KANT | 1984-11-06 | OBC | ||
| 255 | 15400280 | SAURABH SINGH | 1988-07-31 | OBC | ||
| 256 | 15400286 | NIRAJ KUMAR | 1982-01-12 | OBC | ||
| 257 | 15400292 | RANJEET KUMAR | 1985-01-15 | OBC | ||
| 258 | 15400355 | SANJAY KUMAR | 1982-02-25 | OBC | ||
| 259 | 15400470 | VIMAL KUMAR | 1986-12-15 | OBC | ||
| 260 | 15400513 | PAWAN KUMAR SWAMI | 1989-10-04 | OBC | ||
| 261 | 15400538 | HITESHWAR PRASAD | 1988-02-15 | OBC | ||
| 262 | 15400592 | KAILASH CHAND | 1980-10-29 | OBC | ||
| 263 | 15400608 | VIJAY KUMAR | 1991-04-19 | OBC | ||
| 264 | 15400626 | RAVI KUMAR SHARMA | 1986-04-22 | OBC | ||
| 265 | 15400656 | RAJU KUMAR | 1988-02-28 | OBC | ||
| 266 | 15400676 | MANINDER SINGH SAINI | 1988-12-05 | OBC | ||
| 267 | 15400684 | AMRENDRA KUMAR | 1988-01-06 | OBC | ||
| 268 | 15400691 | RITESH KUMAR | 1987-10-02 | OBC | ||
| 269 | 15400711 | MONAJIR IMAM | 1982-06-15 | OBC | ||
| 270 | 15400712 | RAVINDER SINGH | 1984-04-05 | OBC | ||
| 271 | 15400734 | MADAN SINGH | 1980-10-19 | OBC | ||
| 272 | 15400764 | SANDEEP KUMAR | 1988-08-10 | OBC | ||
| 273 | 15400800 | PARNISH KUMAR | 1985-06-09 | OBC | ||
| 274 | 15400847 | SANDEEP PAL | 1986-04-19 | OBC | ||
| 275 | 15400862 | SURAJ KUMAR | 1989-02-11 | OBC | ||
| 276 | 15400940 | UDIT KUMAR | 1990-05-15 | OBC | ||
| 277 | 15401032 | SONU | 1989-07-10 | OBC | ||
| 278 | 15401068 | RAJINDRA SURATIYA | 1985-06-18 | OBC | ||
| 279 | 15401116 | NITISH KUMAR | 1987-11-05 | OBC | ||
| 280 | 15401127 | BHAGWAN PURI | 1982-03-15 | OBC | ||
| 281 | 15401128 | MANDEEP SINGH | 1986-02-15 | OBC | ||
| 282 | 15401191 | KAMALJIT SINGH | 1987-04-20 | OBC | ||
| 283 | 15401195 | PAWAN KUMAR | 1987-06-10 | OBC | ||
| 284 | 15401245 | UMESH VERMA | 1983-11-21 | OBC | ||
| 285 | 15401258 | SWARN DEEP KUMAR | 1985-02-10 | OBC | ||
| 286 | 15401303 | MADHUSUDAN | 1992-02-09 | OBC | ||
| 287 | 15401339 | KALU RAM | 1985-04-16 | OBC | ||
| 288 | 15401399 | SURINDER SINGH | 1980-12-18 | OBC | ||
| 289 | 15401408 | SAKINDRA PRASAD | 1984-07-28 | OBC | ||
| 290 | 15401415 | RANJEET KUMAR | 1987-10-20 | OBC | ||
| 291 | 15401432 | MUNNA KUMAR | 1984-06-15 | OBC | ||
| 292 | 15401456 | DHIRAJ KUMAR | 1991-01-08 | OBC | ||
| 293 | 15401474 | RAMESH SINGH | 1983-05-24 | OBC | ||
| 294 | 15401569 | DHIRENDRA KUMAR | 1987-02-10 | OBC | ||
| 295 | 15401582 | NITISH BAWA | 1988-12-08 | OBC | ||
| 296 | 15401590 | MANJEET KUMAR | 1986-09-04 | OBC | ||
| 297 | 15401591 | GAURAV KUMAR YADAV | 1986-02-18 | OBC | ||
| 298 | 15401621 | PARKASH CHAND | 1987-11-03 | OBC | ||
| 299 | 15401658 | ARVIND KASHYAP | 1986-02-20 | OBC | ||
| 300 | 15401736 | RAJEEV RANJAN | 1984-06-02 | OBC | ||
| 301 | 15401748 | MOHIT YADAV | 1985-08-16 | OBC | ||
| 302 | 15401811 | JAGDEEP KUMAR | 1989-04-06 | OBC | ||
| 303 | 15401835 | SAURAV KUMAR | 1984-01-10 | OBC | ||
| 304 | 15401885 | SIKANDER YADAV | 1983-06-12 | OBC | ||
| 305 | 15401898 | NARENDER SINGH | 1983-07-31 | OBC | ||
| 306 | 15401906 | DEV PRIYE | 1984-03-23 | OBC | ||
| 307 | 15402045 | SONIA GILL | 1981-09-21 | OBC | ||
| 308 | 15402075 | MONIKA SAINI | 1982-04-23 | OBC | ||
| 309 | 15402122 | NAVDEEP KAUR | 1985-09-19 | OBC | ||
| 310 | 15402173 | KOMALPREET KAUR | 1984-09-20 | OBC | ||
| 311 | 15402196 | GANESH PRASAD | 1981-02-20 | OBC | ||
| 312 | 15402536 | RAJNI SAINI | 1985-10-04 | OBC | ||
| 313 | 15402917 | PRITY PAL | 1990-02-15 | OBC | ||
| 314 | 15402968 | PRITI KUMARI | 1989-08-01 | OBC | ||
| 315 | 15403086 | KALPANA SAINI | 1985-07-28 | OBC | ||
| 316 | 15403199 | SIMMI PANCHAL | 1986-08-15 | OBC | ||
| 317 | 15403221 | SHALINI | 1983-01-05 | OBC | ||
| 318 | 15403294 | RAVI BHUSHAN | 1985-01-20 | OBC | PH | |
| 319 | 15403295 | AMIT KUMAR | 1980-11-03 | OBC | ||
| 320 | 15403310 | ANJU BALA | 1982-12-09 | OBC | ||
| 321 | 15403659 | RAHUL RAJ | 1986-12-05 | OBC | ||
| 322 | 15403751 | ANJANI KUMARI SINHA | 1988-06-10 | OBC | ||
| 323 | 15403772 | RAJNI KUMARI | 1985-03-23 | OBC | ||
| 324 | 15403845 | POONAM | 1988-07-07 | OBC | ||
| 325 | 15403985 | PRIYA BHARDWAJ | 1986-08-30 | OBC | ||
| 326 | 15404129 | SADDIQUE MOHAMMED | 1981-06-01 | OBC | PH | |
| 327 | 15404346 | AMRITA SINHA | 1992-06-06 | OBC | ||
| 328 | 15404439 | SHIVANI | 1981-03-18 | OBC | ||
| 329 | 15404638 | MADHU | 1984-04-23 | OBC | ||
| 330 | 15404689 | HEMLATA SAINI | 1987-03-11 | OBC | ||
| 331 | 15404806 | POONAM | 1988-11-26 | OBC | ||
| 332 | 15405025 | SAPNA KUMARI | 1983-02-21 | OBC | ||
| 333 | 15405154 | SUMANDEEP YADAV | 1989-06-19 | OBC | ||
| 334 | 15405194 | REKHA PAL | 1983-10-16 | OBC | ||
| 335 | 15405246 | RAM KARAN SAINI | 1972-03-13 | OBC | EXM | |
| 336 | 15405265 | SUSHMA | 1987-10-15 | OBC | ||
| 337 | 15405306 | PAPPU KUMAR SINHA | 1984-01-02 | OBC | ||
| 338 | 15405406 | MD. IFTEKHAR AHMAD | 1978-03-01 | OBC | ||
| 339 | 15405608 | NAINA JOLLY | 1991-11-28 | OBC | ||
| 340 | 15405644 | GEETANJLI GULATI | 1985-06-08 | OBC | ||
| 341 | 15405723 | SHAMBHU KUMAR BHARTI | 1986-03-01 | OBC | PH | |
| 342 | 15405817 | BALVINDER SINGH | 1981-09-27 | OBC | ||
| 343 | 15201994 | NARESH KUMAR | 1980-04-07 | SC | ||
| 344 | 15202010 | CHATARPAL | 1981-05-05 | SC | ||
| 345 | 15202068 | SUKHJINDER KAUR | 1989-02-09 | SC | ||
| 346 | 15202082 | HARDEEP SINGH | 1987-05-13 | SC | ||
| 347 | 15202110 | JATINDER KUMAR | 1984-07-26 | SC | ||
| 348 | 15202114 | NARESH KUMAR | 1985-01-17 | SC | ||
| 349 | 15202133 | JAI KUMAR | 1980-08-08 | SC | ||
| 350 | 15202152 | SATBIR KUMAR | 1980-05-10 | SC | ||
| 351 | 15202174 | SUBHASH KUMAR | 1982-10-24 | SC | ||
| 352 | 15202205 | SHASHI PAL | 1988-10-28 | SC | ||
| 353 | 15202254 | RAJINDER KUMAR | 1988-04-04 | SC | ||
| 354 | 15202292 | KAMAL MEHRA | 1984-02-15 | SC | ||
| 355 | 15202330 | SANJAY KUMAR | 1981-10-10 | SC | ||
| 356 | 15202346 | POONAM | 1985-05-01 | SC | ||
| 357 | 15202402 | VIJAY KUMAR | 1983-11-21 | SC | ||
| 358 | 15202491 | PRABHJOT SINGH | 1987-10-12 | SC | ||
| 359 | 15202492 | KAMAL KISHORE | 1980-04-14 | SC | ||
| 360 | 15202497 | HARJIT SINGH | 1983-12-07 | SC | ||
